AVAILABLE TENANCIES
| TENANCY | NLA | AVAILABILITY | FITOUT |
|---|---|---|---|
| GROUND B | 73SQM | Immediate | Existing |
| GROUND C | 98SQM | Immediate | Existing |
| LEVEL 1A | 146SQM | Immediate | Existing |
| LEVEL 2C | 87SQM | Immediate | Existing |
| LEVEL 3C | 138SQM | Immediate | Existing |
| LEVEL 4A | 364SQM | Under Offer | Existing |
| LEVEL 4B | 197SQM | Under Offer | Existing |
| LEVEL 5C | 161SQM | Immediate | Existing |
| LEVEL 5A | 191SQM | May 2026 | Existing |

